000 | 00779nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c68686 _d68686 |
||
005 | 20220616194658.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9781861971838 | ||
082 | _a338.9 ECO 4th ed. | ||
100 | _aEconomist | ||
245 | 0 | _aGuide to economic indicators: making sense of economics | |
260 | _aLondon | ||
260 | _bThe Economist Association | ||
260 | _c2000 | ||
300 | _a228 p. | ||
520 | _aThis practical and invaluable reference for anyone in business (and for students) explains all the major and many lesser economic indicators. Included are the indicators that relate to: GNP and GPD growth; trends and cycles; population, employment and unemployment; money and financial markets. | ||
650 | _aEconomic development | ||
942 |
_cB _2ddc |