000 | 00758nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c67439 _d67439 |
||
005 | 20220715172119.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a339.5 BRA 2nd ed. | ||
100 | _aBranson, William H | ||
245 | 0 | _aMacroeconomic theory and policy | |
260 | _aNew Delhi | ||
260 | _bAITBS | ||
260 | _c1979 | ||
300 | _a55 p. | ||
520 | _aThis book divided into five parts- Part 1. An introduction to macroeconomics Part 2. National income determination: The static equilibrium model Part 3. Sectoral demand functions and extensions of the static model Part 4. Medium- term dynamics: between static equilibrium and long-run growth Part 5 Long-run growth with full employment | ||
650 | _aMacroeconomics | ||
942 |
_cB _2ddc |