000 | 01099nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c65761 _d65761 |
||
005 | 20220617173230.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8170366895 | ||
082 | _a338.9 DAS | ||
100 | _aDasgupta, Biplab. | ||
245 | 0 | _aStructural adjustment global trade and the new political economy of development | |
260 | _aNew Delhi | ||
260 | _bVistaar Publications | ||
260 | _c1998 | ||
300 | _a434 p. | ||
520 | _aThe book goes on to present case-studies of countries in East and Southeast Asia, Sub-Saharan Africa and Latin America. Questioning the World Bank's role in the astounding growth experienced by the countries of East Asia over the past three decades, Professor Dasgupta argues that this growth occurred even though these countries went against the World Bank's prescriptions. The study concludes by focusing on India's experience with structural adjustment since 1991 in an effort to understand why India seems to have failed where East Asia has succeeded despite following more or less similar policies. | ||
650 | _aGlobal trade | ||
942 |
_cB _2ddc |