000 | 01115nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c65579 _d65579 |
||
005 | 20220505172054.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8170914965 | ||
082 | _a330 IND EEC - 02; 5 | ||
100 | _aIndira Gandhi National Open University | ||
245 | 0 | _amoney, banking and public finance | |
260 | _aNew Delhi | ||
260 | _bSchool of Social Sciences | ||
260 | _c1993 | ||
300 | _a46 p. | ||
520 | _aBlock 5 gives you the monetary and financial aspects of public policy supporting the planning strategies, which we covered in the previous block. This block consists of two units: Unit 10 and Unit 11. Unit 10 deals with the field of monetary institutions and policies, including the role of the Central Bank and the rural and cooperative banks. Unit 11 deals with the field of public finance and policies, such as those relating to mobilisation of financial resources and their allocation among the Central and the State Governments. Principles and problems of taxation and deficit financing are also covered in this unit. | ||
650 | _aBanks and banking | ||
942 |
_cB _2ddc |