000 | 01571nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c65087 _d65087 |
||
005 | 20220526162153.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8175100206 | ||
082 | _a338.47677 MOH | ||
100 | _a"Mohan Kumar, P. S." | ||
245 | 0 | _aCotton textile industry | |
260 | _aNew Delhi | ||
260 | _bReliance Publishing House | ||
260 | _c1997 | ||
300 | _a239 p. | ||
520 | _aThe book makes a comparative analysis of the productive and financial performance of the various sectors of the select spinning mills in Cotton Textile Industry. Analysing the re source use efficiency of private, public, co-operative, small and medium mills in a unified framework is first of its kind. It is a thoroughly revised and well structured work based on the author's Ph.D thesis. The author has succeeded in providing the reader with theoretical tools, econometric techniques and an apt methedology in a lucid and comprehensive form which could be applied to the study of similar problems in other areas. The chapter on productivity also deals with an exhaustive analysis of the measurement of capital. Hence the work is of great use to research scholars. The chapters on technical efficiency and technical change is marked by a deep analysis and enquiry. The empirical findings of the study could well signify as important indicators for policy prescriptions. The policy implications are fairly significant. Hence, it will be of use to entrepreneurs in Textile Industry as well as to policy makers. | ||
650 | _aTextile industry | ||
942 |
_cB _2ddc |