000 | 01061nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c64935 _d64935 |
||
005 | 20220304151817.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a315.4 CON 1996 | ||
100 | _aConfederation of Indian Industry | ||
245 | 0 | _aHandbook of statistics (1996) | |
260 | _aNew Delhi | ||
260 | _bCII | ||
260 | _c1997 | ||
300 | _a313p. : ill. | ||
520 | _aThis is the twenty ninth edition of the Confederation's Handbook of Statistics, a publication intended to provide a ready source of statistical information of interest and use to Industry, Government, Research Institutions, Embassies, Investors, Collaborators, Businessmen, Financial Institutions, etc. The information in this Handbook is drawn from Government and other publications and reports and gives comprehensive data on investment, capacity, production, imports, exports, licences, collaborations, R & D, employment and other subjects relating to Industry in general and Engineering Industry in particular. | ||
650 | _aIndia-Statistics-1996-Handbook | ||
942 |
_cB _2ddc |