000 | 01440nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c64372 _d64372 |
||
005 | 20220504180139.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8125902880 | ||
082 | _a331.763 JHA | ||
100 | _aJha, Praveen K. | ||
245 | 0 | _aAgriculture labour in India | |
260 | _aNew Delhi | ||
260 | _bVikas Publishing House | ||
260 | _c1997 | ||
300 | _a297 p. | ||
520 | _aAgricultural labourers constitute 26.15 per cent of the total workforce in India. Their number has been rising faster than the rural population growth rate. This book deals with the changes in the living conditions of this section. Starting with an exhaustive review of the existing literature on agricultural labourers, from pre Independence times to the present, the author concludes that there has been little improvement in their economic situation. Until the mid seventies, except in a few states, the real wages of agricultural labourers actually declined. Even afterwards, though real wages have risen, other indications continue to present a dismal picture of their state. The book also presents a detailed analysis of agricultural labour in two selected villages of Purnia district, Bihar. Once again he discovers evidence of stagnant, even declining standards of living. The book will prove useful for researchers, academicians and the general reader as well. | ||
650 | _aAgriculture laboures India 1996 | ||
942 |
_cB _2ddc |