000 | 01418nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c64196 _d64196 |
||
005 | 20220201200830.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a307.7 PIN | ||
100 | _aPingle, Urmila | ||
245 | 0 | _aGonds and their neighbors: a study in genetic diversity | |
260 | _aLucknow | ||
260 | _bEthnographic & Folk Culture Society | ||
260 | _c1987 | ||
300 | _a82p. | ||
520 | _aAn anthropological study on the inter-relationship between different tribal populations of India combin ing genetical studies with the approach of social and cultural anthropology. The emphasis is on the importance of geographical proximity in producing biological closeness between populations. The micro-level study has been carried out among five major tribal populations living in Andhra Pradesh and Maharashtra and its data com bined with the published morpholo gical data on 46 populations of Peninsular India. The data reveals morphological and genetic heterogeneity between tribes studied. The Gondi-speaking populations were significantly, found to have less affinities with each other than to geographically closer non Gondi speaking populations. The study reveals that geographical factors more than linguistic or cultural factors appear to be contributing to the genetic diversity between the tribal populations. | ||
650 | _aTribes | ||
700 | _aFurer-Haimendorf, G. Von | ||
942 |
_cB _2ddc |