000 | 01220nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c64038 _d64038 |
||
005 | 20220301154400.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a310 IND 2004 | ||
100 | _aIndia. Central Statistical Organisation | ||
245 | 0 | _aOfficial statistics seminar series (Vol.1) | |
260 | _aNew Delhi | ||
260 | _bthe author | ||
260 | _c2004 | ||
300 | _a361p. | ||
520 | _aThe Ministry of Statistics and Programme Implementation is the Cadre Controlling Authority for the Indian Statistical Service (ISS) and inter alia responsible for promoting human resource development and encouraging research and development in theoretical and applied statistics. Due to changing need for information, rapid growth of technology and socio economic change, human resource development in the statistical sector has now assumed greater importance than ever before. The Ministry in its right earnest, therefore, started holding of periodic Seminars for exploring the capabilities of the ISS officers in general and young ISS officers in particular for advancement of their academic interest and analytical contribution to the Indian Statistical System. | ||
650 | _aStatistics-India-2004 | ||
942 |
_cB _2ddc |