000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aUP 312 UTT | ||
100 | _aUttar Pradesh. Directorate of Census Operation | ||
245 | 0 | _aCensus of India 1991 : economic tables | |
245 | 0 | _nVol.1 | |
260 | _aDelhi | ||
260 | _bController of Publications | ||
260 | _c1998 | ||
300 | _a679p. | ||
650 | _aCensus-Uttar Pradesh-India-1991 | ||
942 | _cBK | ||
999 |
_c63934 _d63934 |