000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aUP 312 | ||
100 | _aUttar Pradesh. Directorate of Census Operations | ||
245 | 0 | _aCensus of India 1991: economic tables | |
245 | 0 | _nVol.4 | |
260 | _aNew Delhi | ||
260 | _bThe author | ||
260 | _c1997 | ||
300 | _a791p. | ||
650 | _aCensus-Uttar Pradesh-India-1991 | ||
942 | _cBK | ||
999 |
_c63736 _d63736 |