000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _a351.6 TIW | ||
100 | _a"Tiwary, M.N." | ||
245 | 0 | _aTravails of a civil servant | |
260 | _aNew Delhi | ||
260 | _bTaxmann Allied Services | ||
260 | _c1996 | ||
300 | _a413p. | ||
365 | _b 550.00 | ||
365 | _dRS | ||
650 | _aCivil services - India | ||
942 | _cBK | ||
999 |
_c63686 _d63686 |