000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aJK 315.4 | ||
100 | _aJammu and Kashmir. Directorate of Economics & Statistics | ||
245 | 0 | _aDigest of statistics 2001-02 | |
260 | _aSrinagar | ||
260 | _bGovernment of Jammu and Kashmir | ||
260 | _c2003 | ||
300 | _a439p. | ||
365 | _b 350.00 | ||
365 | _dRS | ||
650 | _aStatistics-Jammu & Kashmir | ||
942 | _cBK | ||
999 |
_c63056 _d63056 |