000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8185419949 | ||
082 | _aR 333.79025 Tat 2001-02 | ||
100 | _aTata Energy Research Institute | ||
245 | 0 | _aTeri Energy data Directory & Yearbook 2001/02 | |
260 | _aNew Delhi | ||
260 | _bTata Energy Research Institute | ||
260 | _c2002 | ||
300 | _a454p. | ||
650 | _aEnglish Conservation | ||
942 | _cBK | ||
999 |
_c62584 _d62584 |