000 | 01617nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c62378 _d62378 |
||
005 | 20220302160500.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a315.4 IND 2000 | ||
100 | _aIndia. Central statistical organisation | ||
245 | 0 | _aCompendium of enviornmental statistics 2000 | |
260 | _aNew Delhi | ||
260 | _bThe Author | ||
260 | _c2000 | ||
300 | _a306 p. | ||
520 | _aIn the current issue, all efforts have been made to update the old tables, wherever possible. As per the suggestions made in the Second National Workshop on Environment Statistics, 48 new tables have been added in various chapters so as to make this issue more comprehensive. Four tables have been added in the section pertaining to 'Forests', one in 'Fauna', two in 'Air and Transport', sixteen in 'Energy', seven in 'Industry', two in 'Agriculture', one in 'Natural Disasters', six in 'Ground Water' and nine in 'Waste Management. In all, this issue consists of 194 tables. The Ministry of Statistics and Programme Implementation had brought out an agenda paper on Development of Environment Statistics before the Workshop on Environment Statistics held during 6-7 April, 2000 at Hyderabad. As suggested by the eminent participants, the time series data on various aspects have been included in the present issue of the Compendium. The write-ups of various chapters have been revised substantially taking into account the latest development in the area. The CSO is thankful to all the agencies which have provided the data for the present edition. | ||
650 | _aEnviornmental Statistics-2000 | ||
942 |
_cB _2ddc |