000 | 01425nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c62377 _d62377 |
||
005 | 20220302160645.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a315.4 IND 2001 | ||
100 | _aIndia. Central Statistical Organisation | ||
245 | 0 | _aThird national workshop on environment statistics 2001: held on 8-9 february, 2001 at Thiruvanthapuram | |
260 | _aNew Delhi | ||
260 | _bThe Author | ||
260 | _c2001 | ||
300 | _a169p. | ||
520 | _aThis volume is the outcome of the deliberations in the workshop; and it contains the speeches delivered in the inaugural session, invitied/contributed papers and the recommendations in 8 chapters. The credit for the success of the workshop goes to the importance which the planners and users of data attach to the environmental issues. I am thankful to Government of Kerala for organizing and giving full logistical support for the workshop. I would like to place on record my appreciation of whole-hearted support extended by Shri A. Meera Sahib, Director, Directorate of Economics and Statistics, Government of Kerala and his staff. I would like to avail this opportunity to thank all the organizations and individuals who contributed to the success of the workshop either by presenting papers or acting as rapporteurs at the different sessions or by actively participat ing in the deliberations. | ||
650 | _aEnvironmental -statistics -2001 | ||
942 |
_cB _2ddc |