000 | 00889nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c62251 _d62251 |
||
005 | 20220528212038.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a338.4 HAR 4 | ||
100 | _aHarvard | ||
245 | 0 | _aState of state government finances in India | |
260 | _aHarvard | ||
260 | _bHarvard University | ||
260 | _c2001 | ||
300 | _a40p.- | ||
520 | _aThe financial condition of the state governments in India has been a cause for concern for sometime now. Over the years, the consolidated financial position of the state governments has shown a marked deterioration in some of their major deficit indicators. One of the fundamental weaknesses of state government finances in India can be attributed to the increases in non-developmental expenditure and interest payments as a proportion of revenue recepits. | ||
650 | _aState Government -finance | ||
942 |
_cB _2ddc |