000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _abk | ||
082 | _aOR 352.1236 Ori 1999-2000 | ||
100 | _aOrissa. Comptroller and Auditor General of India | ||
245 | 0 | _aAppropriation accounts Indian Plants | |
260 | _aCalcutta | ||
260 | _bGovt Press | ||
260 | _c2000 | ||
300 | _a279 p. | ||
650 | _aExpenditures-1999-2000-Orissa | ||
942 | _cBK | ||
999 |
_c62234 _d62234 |