000 | 00487nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aMP 338.642 | ||
100 | _aMadhya Pradesh. Directorate of Economics and Statistics | ||
245 | 0 | _a"Economics and statistics estimates of state domestic product of Madhya Pradesh 1980-81, 1997-98" | |
260 | _aBhopal | ||
260 | _bThe Author | ||
260 | _c1999 | ||
300 | _a54p. | ||
650 | _aState domestic product -Madhya Pradesh | ||
942 | _cBK | ||
999 |
_c61994 _d61994 |