000 | 00392nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aH 630 Lag | ||
245 | 0 | _aLaghu Aur Simant Krishkon ke Nihitarth Prakritik Sansadhan Punruddhar Sambandhit Mudde | |
260 | _aNew Delhi | ||
260 | _bParti Bhoomi Vikas Samiti | ||
260 | _c1997 | ||
300 | _a62 | ||
650 | _aAgriculture | ||
942 | _cBK | ||
999 |
_c61386 _d61386 |