000 | 00500nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c60582 _d60582 |
||
005 | 20220303165502.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a315.456 DEL 1997 | ||
100 | _aDelhi. Directorate of Economic and Statistics | ||
245 | 0 | _aDelhi at a glance 1997 | |
260 | _aDelhi | ||
260 | _bThe author | ||
260 | _c1997 | ||
300 | _a16 p. | ||
520 | _aIt contain statistical analysis of geography(area) of Delhi | ||
650 | _aStatistics Delhi 1997 | ||
942 |
_cB _2ddc |