000 | 00948nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c6050 _d6050 |
||
005 | 20220601165738.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a333.79 Nat | ||
100 | _aNational Council of Applied Economic Research New Delhi | ||
245 | 0 | _aDemand for energy in Northern India | |
260 | _aNew Delhi | ||
260 | _bNational Council of Applied Economic Research | ||
260 | _c1965 | ||
300 | _a165p. | ||
520 | _aThis volume is the fourth in the series by the National Council on regional studies of demand and supply of energy in India, covering separately the four regions, the eastern, the southern, the western and the northern. The reports on the first three regions have already been published. The present study of the northern region, the last of the series, covers the States of Punjab, Rajasthan, Jammu and Kashmir and the Union Territories of Delhi and Himachal Pradesh. | ||
650 | _aEnergy | ||
942 |
_cB _2ddc |