000 | 00931nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c6049 _d6049 |
||
005 | 20220601164519.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a333.79 Nat | ||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aDemand for energy in Western India | |
260 | _aNew Delhi | ||
260 | _bNational Council of Applied Economic Research | ||
260 | _c1965 | ||
300 | _a221: ill | ||
520 | _aThis Volume is the third of the regional studies of demand and supply of energy in the Council's Programme of work covering the four regions, the Southern, eastern, western and northern. The reports on the southern and eastern regions were published in 1962 and 1963. The present study of the western region covers the States of Maharashtra, Gujarat, Madhya Pradesh and the Union territories of Goa, Daman and Diu. | ||
650 | _a"Energy developmentEconomic aspects India, Western" | ||
942 |
_cB _2ddc |