000 | 01023nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c60456 _d60456 |
||
005 | 20220615154118.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a338.9 CEN | ||
100 | _aCentre for monitoring Indian economy | ||
245 | 0 | _aProfiles of districts : November 1993 | |
260 | _aBombay | ||
260 | _bCMIE | ||
260 | _c1993 | ||
300 | _a466 p. | ||
520 | _aThis document contains statistical profiles on 466 districts of India. The precise names correspond to those presented in the 1991 Population Census. The presentation is organised by State. States are sequenced alphabetically, and the districts within a State are also organised alphabetically. A full alphabetical index of all the districts is presented in the pages following this Explanatory Note. Fifty-four new districts were added between 1981 and 1991. In many cases, the data available are not segregated according to the new sub-division of the old existing districts. | ||
650 | _aDistricts-India-Statistics-1993 | ||
942 |
_cB _2ddc |