000 | 00448nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aAP 352.7225 And | ||
100 | _aAndhra Pradesh. Health medical and family Welfare Department | ||
245 | 0 | _a"Budget estimates, 1997-98 Vol.111/8" | |
260 | _aHydrabad | ||
260 | _bGovernment Secretriat Press | ||
260 | _c1997 | ||
300 | _a294 P. | ||
650 | _aBudget Andha Pradesh 1997-98 | ||
942 | _cBK | ||
999 |
_c60102 _d60102 |