000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aAP 352.7225 And 1997-98 | ||
100 | _aAndhra Pradesh | ||
245 | 0 | _aEstimates of expenditure by Minor heads ( Non-Plan and Plan) for the year 1997-98 Vol. VIII | |
260 | _aHydrabad | ||
260 | _bGovernmenbt Secretriat Press | ||
260 | _c1997 | ||
300 | _a117 P. | ||
650 | _aBudget -Andra Pradesh 1997-98 | ||
942 | _cBK | ||
999 |
_c60099 _d60099 |