000 | 00442nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aOR 338.10212 Ori | ||
100 | _aOrissa. Directorate of Agriculture and Food Production. | ||
245 | 0 | _aOrissa agricultural statistics 1995 96. | |
260 | _aBhubaneswar | ||
260 | _bthe Author. | ||
260 | _c1995 | ||
300 | _a54 p. | ||
650 | _aAgriculture Orissa Statistics 1995 96. | ||
942 | _cBK | ||
999 |
_c60031 _d60031 |