000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aH 347.023 | ||
100 | _aMalahotra; Malahotra | ||
245 | 0 | _aKaryapalak majistrat ki shaktiyan aur prashasanik kushalta | |
245 | 0 | _nc.2 | |
260 | _aMussoorie | ||
260 | _bLal Bahadur Shastri Rashtriya Prashasan Academy | ||
260 | _c1996 | ||
300 | _a140 p. | ||
650 | _aCourts | ||
942 | _cBK | ||
999 |
_c59858 _d59858 |