000 | 00469nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aUP 312 LAL | ||
100 | _aLal Bahadur Shastri National Academy of Administration | ||
245 | 0 | _aBlock wise population details : based on census 1992 and rapid census 1991 and rapid census survey | |
260 | _aMussorie | ||
260 | _bLBSNAA | ||
260 | _c1996 | ||
300 | _aV.P. | ||
650 | _aCensus 1991 population | ||
942 | _cBK | ||
999 |
_c59551 _d59551 |