000 | 00516nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aIPC 338 Ind 1991-92 | ||
100 | _aCentral Statistical Organisation | ||
245 | 0 | _aSupplement to annual Survey of Industries 1991-92 ; Summary results for factory sector by State Industry | |
245 | 0 | _nv.1995 | |
260 | _aNew Delhi | ||
260 | _bCentral Statistical Organisation | ||
260 | _c1995 | ||
300 | _a304p | ||
650 | _aIndustrial surveys 1991-92 | ||
942 | _cBK | ||
999 |
_c59417 _d59417 |