000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788183686389 | ||
082 | _aTN 302.9 Mar | ||
100 | _aMarudhan | ||
245 | 0 | _aViduthalai puligal | |
260 | _aChennai | ||
260 | _bKizhakku | ||
260 | _c2007 | ||
300 | _a207p. | ||
365 | _b 90.00 | ||
365 | _dRS | ||
650 | _aTamil Nadu-Politics and goverment | ||
942 | _cBK | ||
999 |
_c58710 _d58710 |