000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8177140736 | ||
082 | _aJN 307.7 TOP | ||
100 | _a"Toppo, Ignasia" | ||
245 | 0 | _aJharkhand ulgulan ke mahanayak : Birsamunda | |
245 | 0 | _nc.2 | |
260 | _aNew Delhi | ||
260 | _bPrakashan Sansthan | ||
260 | _c2002 | ||
300 | _a208p. | ||
650 | _aJharkhand Andolan 2. Birsamunda 3. Jharkhand | ||
942 | _cBK | ||
999 |
_c55554 _d55554 |