000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8172634064 | ||
082 | _aH 350 IND EPA-05.8 | ||
100 | _aIndira Gandhi Rashtriya Mukta Vishwavidyalaya | ||
245 | 0 | _aVittiya Prashasan : Saarvajanik Upakramon ka Vittiya Prashasan | |
260 | _aNew Delhi | ||
260 | _bIGNOU | ||
260 | _c1998 | ||
300 | _a31p. | ||
650 | _aLok Prashasan 2. Public Administration 3. Vittiya Prasha | ||
942 | _cBK | ||
999 |
_c55153 _d55153 |