000 | 00383nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8179100103 | ||
082 | _aH 306.62 KHA | ||
100 | _a"Khandela, Man Chand" | ||
245 | 0 | _aAntarrashtriya aatankwad | |
260 | _aJaipur | ||
260 | _bAvishkar Pub. | ||
260 | _c2002 | ||
300 | _a191p. | ||
650 | _aViolence | ||
942 | _cBK | ||
999 |
_c54741 _d54741 |