000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aH 320.76 RAJ | ||
245 | 0 | _aRajnitik Sastra:vastunist prasnavali sidil seva prambhik pariksha | |
245 | 0 | _nv.2000 | |
260 | _aNew Delhi | ||
260 | _bJawahar | ||
260 | _c2000 | ||
300 | _a326p. | ||
650 | _aRajnitik sastra -parsonoutar-civil seva pariksha | ||
942 | _cBK | ||
999 |
_c54042 _d54042 |