000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a818631184X | ||
082 | _aH 954.12 URM | ||
100 | _aUrmilesh | ||
245 | 0 | _aJharkhand: jaduie jamin ka andhera | |
260 | _aNew Delhi | ||
260 | _bPrakashan Sansthan | ||
260 | _c1999 | ||
300 | _a119p. | ||
650 | _aItihas-Bharat | ||
942 | _cBK | ||
999 |
_c53982 _d53982 |