000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8172630476 | ||
082 | _aH519.5 IND EEC | ||
100 | _aIndira Gandhi Mukta Visvavidylay | ||
245 | 0 | _aPratichain siddhant tathaa sankhikiye anumiti | |
260 | _aNew Delhi | ||
260 | _bSamajik vigyan vidhyapeeth | ||
260 | _c1992 | ||
300 | _a59p.- | ||
650 | _aSankhiki | ||
942 | _cBK | ||
999 |
_c53224 _d53224 |