000 | 00702nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c49157 _d49157 |
||
005 | 20220419165613.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9211196752 | ||
082 | _a330.954 ECO | ||
245 | 0 | _aEconomic and social survey of Asia and the pacific 1995 | |
260 | _aNew York | ||
260 | _bUnited Nations | ||
260 | _c1995 | ||
300 | _a156p. | ||
520 | _aThis report focuses on reform and liberalization of the financial sector as a part of macroeconomic reforms, and on social security as a policy tool for mitigating some of the social problems facing the region It presents current statistics on macroeconomic performance, growth patterns, and more. | ||
942 |
_cB _2ddc |