000 | 01494nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c48624 _d48624 |
||
005 | 20220119210215.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a0706990986 | ||
082 | _a304.6 SHR | ||
100 | _aShrivastava, O. S. | ||
245 | 0 | _aDemography and population studies | |
250 | _a2nd ed. | ||
260 | _aNew Delhi | ||
260 | _bVikas Publishing | ||
260 | _c1995 | ||
300 | _a583: ill. | ||
520 | _aThis book deals at one place with the theories, hypothesies, measurement techniques, demographic profiles of India and the World, issues relating to the dynamics of population change and economic development, economics of manpower supply and demand, norms of population policy and conception control, etc. It is a well-researched volume. The book is primarily intended for the students of M.A. and M. Phil (Economics, Sociology, Regional Studies, Geography), as also for MBBS students for their paper on "Preventive and Social Medicine." I have chosen the best out of so many references. Yet, the opinions and the data have been presented in an integrated way so that there is academic continuum. With bits and pieces a self contained whole subject of fundamental principles has been developed. Hence, the book is eclectic yet holistic. Views of the demographers, economists, natural scientists, sociologists, psychologists, administrators, medical-personnel, regional planners have been incorporated in the text. | ||
650 | _aDemography-India | ||
942 |
_cB _2ddc |