000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780130745439 | ||
082 | _a351.0078 GRA | ||
100 | _a"Gramlich, Edward M." | ||
245 | 0 | _aGuide to benefit cost analysis | |
250 | _a2nd ed. | ||
260 | _aNew Jersey | ||
260 | _bPrentice Hall | ||
260 | _c1990 | ||
300 | _a246p. | ||
650 | _a"Expenditures, Public Cost effectivness" | ||
942 | _cBK | ||
999 |
_c47678 _d47678 |