000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8171230571 | ||
082 | _a020.0212 RAO | ||
100 | _a"Rao, C. V. Subba" | ||
245 | 0 | _a"Librametry case studies : science of measurement of library activities, resources and output phenomena" | |
260 | _aNew Delhi | ||
260 | _bABC Pub. | ||
260 | _c1993 | ||
300 | _a159p. | ||
650 | _aLIbrary Science Statistics | ||
942 | _cBK | ||
999 |
_c46684 _d46684 |