000 | 01363nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c46506 _d46506 |
||
005 | 20220301160227.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a307.76016 Urb | ||
100 | _aNational Institute of Urban Affairs. | ||
245 | 0 | _aUrban studies in India : a bibliography. | |
260 | _aNew Delhi | ||
260 | _bNational Institute of Urban Affairs | ||
260 | _c1988 | ||
300 | _a706 p. | ||
520 | _aUrban Studies in India has been compiled by the National Institute of Urban Affairs, New Delhi. One of the most comprehensive bibliographies available on the subject in this country, Urban Studies in India contains 24,923 entries that include titles of books, articles in journals and dissertations (published and unpublished) relating to urban topics. Interdisciplinary in content the entries are organized in twelve major sections. This themewise organization is further broken up into fifty subthemes to facilitate easy reference. Distinguishing features of the bibliography Themewise organization of entries Alphabetical arrangement of themes Theme further divided into subthemes Entries arranged according to all-India level and state-level studies Authors/institutions listed alphabetically . under each themes List of abbreviations used Users' guide | ||
650 | _aUrban development Bibliography | ||
942 |
_cB _2ddc |