000 | 01193nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c45688 _d45688 |
||
005 | 20220704165918.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8173070091 | ||
082 | _a336.39 KHA | ||
100 | _aKhan, M. Jamal | ||
245 | 0 | _aPatterns of public expenditure and financing in India | |
260 | _aDelhi | ||
260 | _bPragati Pub. | ||
260 | _c1993 | ||
300 | _a124 p. : ill. | ||
520 | _aPatterns of Public Expenditure and Financing in India is an empirical-cum analytical study by Dr Jamal Khan. This study covers a fairly long period of four decades (1950-51 to 1989-90) and critically examines government policy on fiscal front by analysing not only the trends in the growth and composition of public expenditure but also the patterns of financing. It also offers concrete suggestions to formulate an appropriate expenditure policy to check fiscal deficit, stem inflation, contain balance of payments and secure economic benefits consistent with equity-oriented development strategy by rectifying overall macroeconomic imbalance in the economy which happens to be most burning issue in last several years. | ||
650 | _aFinance, public India | ||
942 |
_cB _2ddc |