000 | 01574nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c45231 _d45231 |
||
005 | 20220123201235.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9781852931483 | ||
082 | _a304.80941 MIG | ||
100 | _aJohn Stillwell (ed.) | ||
245 | 0 | _aMigration models: macro and micro approaches | |
260 | _aLondon | ||
260 | _bBelhaven Press | ||
260 | _c1991 | ||
300 | _a329p. | ||
520 | _aThe purpose of this book is to introduce and illustrate a range of recently-developed quantitative models that are concerned with population migration. Leading researchers have been asked to review major fields of interest where powerful statistical and mathematical methodologies are creating significant advances in understanding complex patterns and flows. The of this book reflect a wide diversity of approaches to modelling a (macro) and individual (micro) behaviour. The contributors have constructed their chapters with the common aims of identifying the reasons for adopting a particular model or modelling style, of explaining the theoretical basis of their chosen methodology, and of providing a detailed outline and description of the model structure and calibration procedure in each case. aggregate The result is a unique summary of modern approaches to migration modelling that can be used as an advanced text for students of demography, planning, geography, economics and regional science, as well as a reference manual for researchers in the same fields. | ||
650 | _aMigration, internal-Great Britain Econometric models | ||
942 |
_cB _2ddc |