000 | 01418nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c45173 _d45173 |
||
005 | 20220709154933.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9679928209 | ||
082 | _a339.46 GEN | ||
100 | _aRaj-Hashim, Rita (ed.) | ||
245 | 0 | _aGender economic growth and poverty | |
260 | _aLumpur | ||
260 | _bAsian and Pacific development Centre | ||
260 | _c1991 | ||
300 | _a120 p. | ||
520 | _aIn October 1990, researchers, senior economists and policy makers from Bangladesh, China, India, Republic of Korea, Malaysia, Pakistan, Papua New Guinea, Philippines, Sri Lanka, Thailand and Vietnam met in Hanoi, Vietnam to critically assess the extent to which macro-planning and major poverty alleviation programmes of the region concretely benefit women and to provide a regional perspective on the interrelationships of gender, economic growth and poverty. This publication, the proceedings of the meeting, focuses on issues related to the interlinkages between macro-economic patterns and gender and poverty situations, major approaches to gender issues and poverty alleviation and new possibilities to promote gender equity and to reduce poverty. The process of economic transformation experienced in the Asian and Pacific region has resulted in changes in levels of poverty and gender equity. | ||
650 | _aEconomic development | ||
700 | _aHeyzer, Noeleen (ed.) | ||
942 |
_cB _2ddc |