000 | 01370nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c44938 _d44938 |
||
005 | 20220525175340.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a338.6 SRI | ||
100 | _a"Srivastava, D. C." | ||
245 | 0 | _aIndustrial policy & backward regions | |
260 | _aLucknow | ||
260 | _bChitra Prakashan | ||
260 | _c1987 | ||
300 | _a230: ill. | ||
520 | _aThe present study is an attempt to analyse the problem of regional disparities in the industrial sector both at the theoretical level and at the experimental level of developing economy in India. The major issues namely the relationship between the lagging regions and the process of economic growth and the need for developing the backward regions have examined on theoretical plane in relation to micro level growth models. The relative issues of need for government intervention in removing regional disparities people vs place prosperity and judicious balance between efficiency and equity theoritical analysis teh case of india hjas been thoroughly examined at the inter-state and intro-state. The study establishes that lpolicy instruments have failed to inject any sustantial momentim to the industrial sector at teh country and recommends among other things a policy of clustered decentralisation need for selective capital. | ||
650 | _aIndustry and state India | ||
942 |
_cB _2ddc |