000 | 01280nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c44665 _d44665 |
||
005 | 20220322170801.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8185355002 | ||
082 | _a324.254 Ann 1990 | ||
100 | _a"Zaidi, A M ed." | ||
245 | 0 | _aAnnual Register of Indian Political Parties | |
260 | _aNew Delhi | ||
260 | _bIndian Institute of Applied Political Research | ||
260 | _c1992 | ||
300 | _a512p. | ||
520 | _aThe present volume contains data and documents pertaining to 1990 of all the national political parties recognised by the Election Commission. The parties include the Bharatiya Janata Party, the Communist Party of India, the Communist Party of India Marxist), the Indian Congress (Socialist), the Indian National Congress (I), the Janata Dal and the National Front. The scope of the volume has now been widened. The chronology of political events is now much more elaborate. A separate section on the President of India has been added in the beginning of the volume. Another section containing miscellaneous items like the Chief Ministers' conference, the National Integration Council, and joint statements of Political Parties has been added at the end. | ||
650 | _aPolitical Parties India 1990 Year Books. | ||
942 |
_cB _2ddc |