000 | 01095nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c44218 _d44218 |
||
005 | 20220301171207.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8170186676 | ||
082 | _a312 Bos | ||
100 | _aBose, Ashish. | ||
245 | 0 | _aPopulation of India: 1991 census results and methodology. | |
260 | _aDelhi | ||
260 | _bB.R. Publishing. | ||
260 | _c1991 | ||
300 | _a121 p. | ||
520 | _aThe provocation for bringing out this book so hastily lies in my inability to cope with requests for exclusive interviews and 'popular' articles for the press, commenting on the first results of the 1991 Census which have just been released by the nsus Commissioner (25 March 1991). Autho's, therefore, thought of putting together a simplified set of key tables from Census Paper No. 1 of 1991, along with a series of articles which author had written for The Financial Express, prior to the publication of census results, where author had discussed the methodology of the Census. This is not a research monograph. | ||
650 | _aPopulations India Statistics 1991 | ||
942 |
_cB _2ddc |