000 | 01283nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c43351 _d43351 |
||
005 | 20220522152252.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a1557752109 | ||
082 | _a338.544309078 INT | ||
100 | _aInternational Monetary Fund. | ||
245 | 0 | _aWorld Economic outlook may 1991 : a survey by the staff ofthe IMP. | |
260 | _aWashington | ||
260 | _bIMF. | ||
260 | _c1991 | ||
300 | _a208 p. | ||
520 | _aThe projections and analysis contained in the World Economic Outlook are the product of a comprehensive interdepartmental review of world economic developments by the staff of the International Monetary Fund. This review is carried out biannually and draws primarily on the information the Fund staff gathers through its consultations with member countries, as well as on analysis based on econometric models maintained by the staff. The project is coordinated in the Research Department and draws on the specialized contributions of staff members in the Fund's five Area Departments, together with those of staff in the Exchange and Trade Relations and Fiscal Affairs Departments. The World Economic Outlook has been published annually since 1980 and biannually since 1984. | ||
650 | _aEconomic history 1971 Periodicals | ||
942 |
_cB _2ddc |