000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aR 491.4339145 HIN | ||
100 | _aKendriya Hindi Nideshalaya | ||
245 | 0 | _aHindi- Assamia- Angrezi | |
245 | 0 | _nv.1 | |
260 | _aDelhi | ||
260 | _bKendriya Hindi Nideshalaya | ||
260 | _c1989 | ||
300 | _a1008p. | ||
650 | _aKosh | ||
942 | _cBK | ||
999 |
_c42931 _d42931 |